2020 Mercedes-Benz G63
With 577 handcrafted horses, the AMG G 63 is a legend raised to a higher power for a new era. Advanced luxury, unwavering confidence, and extensive individualization let you create a G that’s at ease in any corner of the world.
Details
Vehicle | G63 AMG 4dr SUV 4WD (5.5L 8cyl Turbo 7A) |
---|---|
Price | $239,000 |
Miles | 21,000 mi |
Color | Red |
Registration | WDCYC7HJ8LX336372 |
Transmission | Automatic |
Drive Type | Four Wheel Drive |
Engine | 8 cylinder 5.5L |
Fuel Economy Combined | 18mpg |
Specifications
Year | 2020 |
---|---|
Make | Mercedes-Benz |
Model | G-Class |
Vehicle | G63 AMG 4dr SUV 4WD (5.5L 8cyl Turbo 7A) |
Doors | 4 |
Drive Type | Four Wheel Drive |
Transmission Type | Automatic |
Fuel Type | Premium Unleaded (Required) |
Fuel Economy Highway (mpg) | 16 |
Fuel Economy City (mpg) | 20 |
Fuel Economy Mixed (mpg) | 18 |
Fuel Capacity (g) | 6.6 |
Engine (l) | 5.5 |
Engine Cylinders | 8 |
Engine Max Power (HP) | 577 |
Engine Max Torque (Lb-Ft) | 627 |
$239,000
Used Vehicle- 21,000 mi
- Automatic
- 8 cylinder 5.5L